Rok wydania: | 2022 |
Tytuł: | Genetic and morphological evidence indicates the persistence of Japanese mitten crab mitochondrial DNA in Europe for over 20 years and its introgression into Chinese mitten crabs. |
Nazwiska autorów: | Homberger L., Xu J., Brandis D., Chan T-Y, Keirsebelik H., Normant-Saremba M., Schoelynck J., Chu K.H., Ewers-Saucedo C. |
Wydawnictwo: | NeoBiota 73 |
Strony/Typ: | 137-152 |
Rok wydania: | 2021 |
Tytuł: | Exceptions and exemptions under the Ballast Water Management Convention – Sustainable alternatives for ballast water management? |
Nazwiska autorów: | Outinen O., Bailey S.A., Broeg K., Chasse J., Clarke S., Daigle R.M., Gollasch S., Kakkonen J., Lehtiniemi M., Normant-Saremba M., Ogilvie D., Viard F. |
Wydawnictwo: | Journal of Environmental Management 293: 112823 https://doi.org/10.1016/j.jenvman.2021.112823 |
Strony/Typ: |
Rok wydania: | 2021 |
Tytuł: | From chitin to chitosan - a potential natural antimicrobial agent. |
Nazwiska autorów: | Nuc Z., Dobrzycka-Krahel A. |
Wydawnictwo: | Progress on Chemistry and Application of Chitin and its Derivatives. Volume XXVI, 23-40 |
Strony/Typ: | https://doi.org/10.1 |
Rok wydania: | 2021 |
Tytuł: | Joint ICES/IOC/IMO Working Group on Ballast and Other Ship Vectors (WGBOSV). |
Nazwiska autorów: | Cangelosi A., Asjes A., Curd A., Jelmert A., Amorim A., Blakeslee A., Hoogstraten A., Tepolt C., Bartilotti C., ten Hallers-Tjabbes C.C., Brown C., McKenzie C., Minchin D., Binge D., Ezhova E., Cottier-Cook E., Kerckhof F., Viard F., Srebaliene G., Ojaveer H., MatejusovaI., Kakkonen J., Hegele-Drywa J., Pederson J., Darling J., Arteaga J.L., Broeg K., Howland K., Granhag L., Drake L. (Ed.), Wood L., Tamburri M., Zabrocki M., First M., Karjalainen M., Normant-Saremba M., Simard N., Outinen O., Chainho P., Stehouwer P., Reuland S., Bailey S., Olenin O., Strake S., Clarke S., Gollasch S., Delacroix S., Zervoudaki T., Therriault T. |
Wydawnictwo: | Wydawnictwo: ICES Scientific Reports. 3:99. https://doi.org/10.17895/ices.pub.8602 |
Strony/Typ: | 28 pp. |
Rok wydania: | 2021 |
Tytuł: | Precious data from tiny samples: Revealing the correlation between energy content and the chemical oxygen demand of municipal wastewater using micro-bomb combustion calorimetry. |
Nazwiska autorów: | Korth B., Heber C., Normant-Saremba M., Maskow T., Harnisch F. |
Wydawnictwo: | Front. Energy Res. 9: 705800, DOI: 10.3389/fenrg.2021.705800 |
Strony/Typ: |
Rok wydania: | 2021 |
Tytuł: | The role of marinas in the establishment and spread of non-indigenous species in Baltic Sea fouling communities. |
Nazwiska autorów: | Outinen O., Puntila-Dodd R., Barda I., Brzana R., Hegele-Drywa J., Kalnina M., Kostanda M., Lindqvist A., Minchin D., Normant-Saremba M., Ścibik M., Strake S., Vuolamo J., Lehtiniemi M. |
Wydawnictwo: | Biofouling, DOI: 10.1080/08927014.2021.1996564 |
Strony/Typ: |
Rok wydania: | 2020 |
Tytuł: | A generic framework to assess the representation and protection of benthic ecosystems in European marine protected areas. |
Nazwiska autorów: | Greathead C., Magni P., Vanaverbeke J., Buhl-Mortensen L., Janas U., Blomqvist M., Craeymeersch J.A., Dannheim J., Darr A., Degraer O.S., Desroy N., Donnay A., Griffiths Y., Guala I., Guerin L., Hinchen H., Labrune C., Reiss H., Van Hoey G., Birchenough S.N.R. |
Wydawnictwo: | Aquatic Conserv: Mar Freshw Ecosyst. 3097: 1253-1275. DOI:10.1002/aqc.3401. |
Strony/Typ: |
Rok wydania: | 2020 |
Tytuł: | Alien species of Mediterranean origin in the Baltic Sea Region: current state and risk assessment. |
Nazwiska autorów: | Dobrzycka-Krahel A., Medina-Villar S. |
Wydawnictwo: | Environmental Reviews 28(3): 339-356. DOI: 10.1139/er-2019-0074 |
Strony/Typ: |
Rok wydania: | 2020 |
Tytuł: | Benthic fluxes of oxygen and nutrients under the influence of macrobenthic fauna on the periphery of the intermitttently hypoxic zone in the Baltic Sea. |
Nazwiska autorów: | Kendzierska H., Łukawska-Matuszewska K., Burska D., Janas U. |
Wydawnictwo: | Journal of Experimental Marine Biology and Ecology 530-531, 151-439. https://doi.org/10.1016/j.jembe.2020.151439. |
Strony/Typ: |
Rok wydania: | 2020 |
Tytuł: | Effects of a 70-year old artificial offshore structure on oxygen concentration and macrobenthos in the Gulf of Gdańsk (Baltic Sea). |
Nazwiska autorów: | Brzana R., Janas U., Tykarska M.B. |
Wydawnictwo: | Estuarine, Coastal and Shelf Science, vol. 235 |
Strony/Typ: |